THOMAS SECURITY LIVESCAN PRICING
(Total Cost reflects a $20.00 Livescan Processing Fee)
| State | Total Cost | |
|---|---|---|
| Adult Dependant Care | $ 18.00 | $ 53.00 |
| Child Care – Paid | $ 30.00 | $ 65.00 |
| Child Care – Volunteer | $ 28.75 | $ 63.75 |
| Criminal Justice | $ 0.00 | $ 35.00 |
| Gold Seal/Adoption | $ 19.00 | $ 54.00 |
| Gold Seal/Visa | $ 19.00 | $ 54.00 |
| Government Employment – State Only | $ 18.00 | $ 53.00 |
| Government Employment – State & FBI | $ 30.00 | $ 65.00 |
| Government Licensing – State | $ 18.00 | $ 53.00 |
| Government Licensing – State & FBI | $ 30.00 | $ 65.00 |
| Immigration/Visa | $ 18.00 | $ 53.00 |
| Individual Challenge | $ 0.00 | |
| Individual Review | $ 18.00 | $ 53.00 |
| Private Employer Petition | $ 18.00 | $ 53.00 |
MARYLAND STATE POLICE (MSP) LICENSING
| MSP Licensing – Handgun | (New) (Renewal) |
$ 30.00 $ 12.00 |
$ 65.00 $ 47.00 |
| MSP Licensing – Security Guard | (New) (Renewal) |
$ 30.00 $ 12.00 |
$ 65.00 $ 47.00 |
| MSP Licensing – Firearms | (New) (Renewal) |
$ 30.00 $ 12.00 |
$ 65.00 $ 47.00 |
| MSP Licensing – Security System Tech | (New) (Renewal) |
$ 30.00 $ 12.00 |
$ 65.00 $ 47.00 |
| MSP Licensing – Private Detective Section | (New) (Renewal) |
$ 30.00 $ 12.00 |
$ 65.00 $ 30.00 |
| MSP Licensing – Special Police Comm | (New) (Renewal) |
$ 30.00 $ 12.00 |
$ 65.00 $ 30.00 |


